The investment objective of the Fund is to seek long-term capital appreciation.
The Fund will seek to achieve its objective by primarily investing in equity and equity-related securities of global emerging market companies.
Share Class | Class A Shares USD | Class C Shares USD | Class D Shares USD | Class F Shares USD |
---|---|---|---|---|
ISIN | IE000KV8U9F2 | IE000DDQNQO2 | IE00007NLGN5 | IE000T502I14 |
Bloomberg ticker | WOEMAUS ID | WOEMCUS ID | WOEMDUS ID | WOEMFUS ID |
Currency | USD | USD | USD | USD |
Management Fees | 35 bps | 125 bps | 85 bps | 175 bps |
Dealing frequency | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) |
Dealing deadline | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) |
Click here for pricing.
For more information please visit: www.carnegroup.com